# | First | Last | Position |
---|---|---|---|
Lily | Watts | ||
10 | Amelia | Bourgeois | |
32 | Edith | Marushy | |
34 | Ruby | Almanza | |
35 | Lauren | Delf | |
40 | Lily | Cedergren | |
41 | Halle | Wanvig | |
42 | Esther | Linetsky | |
43 | Isabella | Haggard | |
44 | Kaliah | Hrehirchuk | |
45 | Rhys | MacLean | |
46 | Skye | Pezzente | |
48 | Dayle | Gerla | |
49 | Morgan | Harrison | |
52 | Violet | Haggard | |
54 | Claire | Weisbrod |
Sat, May. 03, 2025 8:45 AM - 11:00 AM
Nelly 3 (S.W. Corner) Tag: B1PAL03 2315 Palliser Dr SW, Calgary, AB T2V 3V2
Sat, May. 10, 2025 8:45 AM - 11:00 AM
Nelly 3 (S.W. Corner) Tag: B1PAL03 2315 Palliser Dr SW, Calgary, AB T2V 3V2